Description
Model – Indoor | FTKQ35AXVL |
Model – Outdoor | RKQ35AGXVL |
Horsepower | 1.5 |
Rated Cooling Capacity (Min-Max) | 12100 (4400 – 13000) |
Rated Power Consumption (W) | 1060 |
Rated Running Current (kW) | 3.35 (1.29-3.81) |
COP (W/W) | 3.35 |
Power Source (V/Ph/Hz) | 220-240/1/60 |
Sound Pressure Level – Indoor | 22 dBA |
Dimension – Indoor (H x W x D) mm | 288 x 8539 x 209 |
Dimension – Outdoor (H x W x D) mm | 550 x 658 x 273 |
Unit weight – Indoor (kg) | 9 |
Unit weight – Outdoor (kg) | 26 |
Copper Pipe Size – Liquid (mm/in) | 6.35 / 1/4 |
Copper Pipe Size – Gas (mm/in) | 9.52/ 3/8 |
Applicable Room Size | 12-16sqm |
Reviews
There are no reviews yet.