Description
Model – Indoor | FTKQ50AXVL |
Model – Outdoor | RKQ50AGXVL |
Horsepower | 2.0 |
Rated Cooling Capacity (Min-Max) | 19000 (4700 – 21200) |
Rated Power Consumption (W) | 1475 |
Rated Running Current (kW) | 5.60 (1.40-6.21) |
COP (W/W) | 3.78 |
Power Source (V/Ph/Hz) | 220-240/1/60 |
Sound Pressure Level – Indoor | 32 dBA |
Dimension – Indoor (H x W x D) mm | 310 x 1124 x 237 |
Dimension – Outdoor (H x W x D) mm | 654 x 855 x 328 |
Unit weight – Indoor (kg) | 14 |
Unit weight – Outdoor (kg) | 41 |
Copper Pipe Size – Liquid (mm/in) | 6.35 / 1/4 |
Copper Pipe Size – Gas (mm/in) | 12.7 / 1/2 |
Applicable Room Size | 20-26sqm |
Reviews
There are no reviews yet.