Description
Unit Type | Conventional / Manual Controlled |
Cooling Capacity | 0.5 HP 5118 Btu/h 5400 kJ/h |
EER | 10.3 (kJ/h)/W |
Power Supply | 230 Volts, 1Ph, 60Hz |
Cooling Power Input | 520 Watts |
Air Flow Volume (H/M/L) |
230 / 190 / 160 m3/h |
Sound Pressure Level (H/M/L) | 57 / 54 dB (A) |
Dimension (WxHxD) | 408 x 303 x 385 mm |
Net Weight / Gross Weight | 19 / 20 kg |
Refrigerant | ![]() |
Loading Quantity 40 ‘GP / 40’HQ | 810 / 945 sets |
Reviews
There are no reviews yet.