Description
- R32 Refrigerant
- Removable, Washable Panel
- 24-Hour On & OFF Real Setting Timer
- Blue Fin Condenser
- LCD Wireless Remote Control
- Self-Diagnostic Function
table#some_table_id th { background-color:#dddddd; }
table#some_table_id td:nth-child(1) { background-color:#f1f1f1; }
table#some_table_id tr {border: 1px solid black!important;}
table#some_table_id th {border: 1px solid black!important;}
table#some_table_id td {border: 1px solid black!important;}
MODEL | (60Hz) | CS-PU18WKQ [CU-PU18WKQ] |
|
---|---|---|---|
Cooling Capacity | (min-max) | kW | 5.00 (1.10-5.40) |
(min-max) | kJ/h | 18,000 (3,960-19,440) | |
EER | (min-max) | kJ/hW | 11.61 (13.66-10.80) |
Electrical Data | Voltage | V | 230 |
Current | A | 7 | |
Power Input (min-max) | W | 1,550 (290-1,800) | |
Moisture Removal | L/h | 2.8 | |
Pt/h | 5.9 | ||
Air Circulation | Indoor | m3/min (ft3/min) | 12.6 (445) |
Outdoor | m3/min (ft3/min) | 39.3 (1,390) | |
Noise Level | Indoor (H / L / Q-Lo) | dB (A) | 44/34/28 |
Outdoor (H) | dB (A) | 51 | |
Dimensions Indoor (Outdoor) |
Height | mm | 290 (619) |
inch | 11-7/16 (24-3/8) | ||
Width | mm | 779 (824) | |
inch | 30-11/16 (32-15/32) | ||
Depth | mm | 209 (299) | |
inch | 8-1/4 (11-25/32) | ||
Net Weight | Indoor | kg (lb) | 9 (20) |
Outdoor | kg (lb) | 29 (64) | |
Refrigerant Pipe Diameter |
Liquid Side | mm | ø 6.35 |
inch | 1/4 | ||
Gas Side | mm | ø 12.70 | |
inch | 1/2 | ||
Pipe Extension | Chargeless Pipe Length | m | 10 |
Maximum Pipe Length | m | 30 | |
Maximum Elevation Length | m | 20 | |
Additional Refrigerant Gas* | g/m | 15 | |
Power Supply | Outdoor |
Reviews
There are no reviews yet.