Description
・Slim & Sleek Outline
・Air Purification System
・Faster Cooling
・2 Independent Flap & 2 Motors For Better Airflow Control
table#some_table_id th { background-color:#dddddd; }
table#some_table_id td:nth-child(1) { background-color:#f1f1f1; }
table#some_table_id tr {border: 1px solid black!important;}
table#some_table_id th {border: 1px solid black!important;}
table#some_table_id td {border: 1px solid black!important;}
MODEL | [60hZ] | CS-XU12VKQ [CU-XU12VKQ] |
|
---|---|---|---|
Cooling Capacity | HP | 1.5 HP | |
[min-max] | kW | 3.30 | |
[min-max] | kj/h | 11,880 | |
EER | [min-max] | kj/hW | 14.14 |
Electrical Data | Voltage | V | 230 |
Running Current | A566TY | 3.9 | |
Power Input [min-max] | W | 840 (260-1,180) | |
Noise Level | Indoor [H/L/Q-Lo] | dB(A) | 40/28/25 |
Outdoor [H] | dB(A) | 48 | |
Dimensions | Height | mm | 295 (542) |
inch | 11-5/8 (21-11/32) | ||
Width | mm | 919 (780) | |
inch | 36-3/16 (30-23/32) | ||
Depth | mm | 199 (289) | |
inch | 7-27/32 (11-13/32) | ||
Pipe Extension | Chargeless Pipe Length | m | 7.5 |
Maximum Pipe Length | m | 20 | |
Maximum Elevation Length | m | 15 | |
Power Supply | Outdoor |
Reviews
There are no reviews yet.