Description
MODEL | [60hZ] | CS-XU24VKQ [CU-XU24VKQ] |
|
---|---|---|---|
Cooling Capacity | HP | 2.5 HP | |
[min-max] | kW | 6.00 | |
[min-max] | kj/h | 21,600 | |
EER | [min-max] | kj/hW | 13.94 |
Electrical Data | Voltage | V | 230 |
Running Current | A566TY | 7.1 | |
Power Input [min-max] | W | 1,550 (320-2,000) | |
Noise Level | Indoor [H/L/Q-Lo] | dB(A) | 46/37/34 |
Outdoor [Hs] | dB(A) | 50 | |
Dimensions | Height | mm | 302 (695) |
inch | 11-29/32 (27-3/8) | ||
Width | mm | 1,120 (875) | |
inch | 44-1/8 (34-15/32) | ||
Depth | mm | 241 (320) | |
inch | 9-1/2 (12-5/8) | ||
Pipe Extension | Chargeless Pipe Length | m | 10.0 |
Maximum Pipe Length | m | 30 | |
Maximum Elevation Length | m | 20 | |
Power Supply | Outdoor |
Reviews
There are no reviews yet.