Description
- Equipped with Nanoe X and Nanoe G, to purify your indoor air for a fresher & cleaner living environment
- Two Independent Flaps & Two Motors for better Airflow Control
- Equipped with multi energy-saving technologies, helping you to save more energy costs
MODEL | [60hZ] | CS-XU9VKQ [CU-XU9VKQ] |
|
---|---|---|---|
Cooling Capacity | HP | 1.0 HP | |
[min-max] | kW | 2.55 | |
[min-max] | kj/h | 9,180 | |
EER | [min-max] | kj/hW | 14.34 |
Electrical Data | Voltage | V | 230 |
Running Current | A566TY | 3.1 | |
Power Input [min-max] | W | 640 (225-880) | |
Noise Level | Indoor [H/L/Q-Lo] | dB(A) | 38/26/23 |
Outdoor [H] | dB(A) | 47 | |
Dimensions | Height | mm | 295 (511) |
inch | 11-5/8 (20-1/8) | ||
Width | mm | 919 (650) | |
inch | 36-3/16 (25-19/32) | ||
Depth | mm | 199 (230) | |
inch | 7-27/32 (9-1/16) | ||
Pipe Extension | Chargeless Pipe Length | m | 7.5 |
Maximum Pipe Length | m | 20 | |
Maximum Elevation Length | m | 15 | |
Power Supply | Outdoor |
Reviews
There are no reviews yet.