Description
- Nanoe technology
- Inverter technology (energy saving & precise temperature control)
- Iauto-x (faster cooling)
- Eco+ai (energy savings & comfort)
- Bluefin condenser
- R32 refrigerant
- Slim/pearl finish indoor
- Aerowings
table#some_table_id th { background-color:#dddddd; }
table#some_table_id td:nth-child(1) { background-color:#f1f1f1; }
table#some_table_id tr {border: 1px solid black!important;}
table#some_table_id th {border: 1px solid black!important;}
table#some_table_id td {border: 1px solid black!important;}
MODEL | (60Hz) | CS-XPU12WKQ [CU-XPU12WKQ] |
|
---|---|---|---|
Cooling Capacity | (min-max) | kW | 3.06 (1.02-3.80) |
Btu/h | 11,020 (3,670-13,680) | ||
Electrical Data | Voltage | V | 230 |
Current | A | 3.4 | |
Power Input (min-max) | W | 750 (245-1,170) | |
EER | (min-max) | Btu/hW | 14.69 (14.98-11.69) |
Moisture Removal | L/h | 1.7 | |
Pt/h | 3.6 | ||
Air Circulation | Indoor | m³/min (ft³/min) | 10.8 (380) |
Outdoor | m³/min (ft³/min) | 31.6 (1,120) | |
Noise Level | Indoor (H / L / Q-Lo) | dB(A) | 38/28/21 |
Outdoor (H) | dB(A) | 48 | |
Dimensions Indoor (Outdoor) | Height | mm | 290 (542) |
inch | 11-7/16 (21-11/32) | ||
Width | mm | 779 (780) | |
inch | 30-11/16 (30-23/32) | ||
Depth | mm | 209 (289) | |
inch | 8-1/4 (11-13/32) | ||
Net Weight | Indoor | kg (lb) | 8 (18) |
Outdoor | kg (lb) | 23 (51) | |
Refrigerant Pipe Diameter | Liquid Side | mm | ø 6.35 |
inch | 1/4 | ||
Gas Side | mm | ø 9.52 | |
inch | 3/8 | ||
Pipe Extension | Chargeless Pipe Length | m | 7.5 |
Maximum Pipe Length | m | 20 | |
Maximum Elevation Length | m | 15 | |
Additional Refrigerant Gas* | g/m | 10 | |
Power Supply | Outdoor | ||
Note | * When pipes are not extended from the chargeless pipe length, the required amount of refrigerant is already in the unit. |
Reviews
There are no reviews yet.