Description
- Nanoe technology
- Inverter technology (energy saving & precise temperature control)
- Iauto-x (faster cooling)
- Eco+ai (energy savings & comfort)
- Blue fin condenser
- R32 refrigerant
- Slim/pearl finish indoor
- Aerowings
table#some_table_id th { background-color:#dddddd; }
table#some_table_id td:nth-child(1) { background-color:#f1f1f1; }
table#some_table_id tr {border: 1px solid black!important;}
table#some_table_id th {border: 1px solid black!important;}
table#some_table_id td {border: 1px solid black!important;}
MODEL | (60Hz) | CS-XPU9WKQ [CU-XPU9WKQ] |
|
---|---|---|---|
Cooling Capacity | (min-max) | kW | 2.54 (0.84-3.10) |
Btu/h | 9,140 (3,020-11,160) | ||
Electrical Data | Voltage | V | 230 |
Current | A | 3.2 | |
Power Input (min-max) | W | 670 (220-885) | |
EER | (min-max) | Btu/hW | 13.64 (13.73-12.61) |
Moisture Removal | L/h | 1.6 | |
Pt/h | 3.4 | ||
Air Circulation | Indoor | m³/min (ft³/min) | 10.3 (365) |
Outdoor | m³/min (ft³/min) | 27.3 (960) | |
Noise Level | Indoor (H / L / Q-Lo) | dB(A) | 36/26/21 |
Outdoor (H) | dB(A) | 47 | |
Dimensions Indoor (Outdoor) | Height | mm | 290 (511) |
inch | 11-7/16 (20-1/8) | ||
Width | mm | 779 (650) | |
inch | 30-11/16 (25-19/32) | ||
Depth | mm | 209 (230) | |
inch | 8-1/4 (9-1/16) | ||
Net Weight | Indoor | kg (lb) | 8 (18) |
Outdoor | kg (lb) | 18 (40) | |
Refrigerant Pipe Diameter | Liquid Side | mm | ø 6.35 |
inch | 1/4 | ||
Gas Side | mm | ø 9.52 | |
inch | 3/8 | ||
Pipe Extension | Chargeless Pipe Length | m | 7.5 |
Maximum Pipe Length | m | 20 | |
Maximum Elevation Length | m | 15 | |
Additional Refrigerant Gas* | g/m | 10 | |
Power Supply | Outdoor | ||
Note | * When pipes are not extended from the chargeless pipe length, the required amount of refrigerant is already in the unit. |
Reviews
There are no reviews yet.