Description
| TECHNICAl DATA | Cooling Capacity | hp | 1.00 |
|---|---|---|---|
| kJ/h | 11,000 | ||
| Power Input | W | 916 | |
| EER | kJ/hW | 12 | |
| Noise Level Indoor (Low) | dB A | 46 | |
| Power Source | V/Phase Hz | 230 V, 1Ø Phase – 60 Hz | |
| Refrigerant | R32 | ||
| PHYSICAL DATA | Unit Dimension (WxHxD) | mm | 560 x 346 x 655 |
| Packaging Dimension (WxHxD) | mm | 649 x 488 x 756 | |
| Net Weight | kg | 33 | |
| Gross Weight | kg | 38 | |


Reviews
There are no reviews yet.