Description
table#some_table_id th { background-color:#dddddd; }
table#some_table_id td:nth-child(1) { background-color:#f1f1f1; }
table#some_table_id tr {border: 1px solid black!important;}
table#some_table_id th {border: 1px solid black!important;}
table#some_table_id td {border: 1px solid black!important;}
TECHNICAl DATA | Cooling Capacity | hp | 1.5 |
---|---|---|---|
kJ/h | 13,000 | ||
Power Input | W | 1,200 | |
EER | kJ/hW | 10.8 | |
Noise Level Indoor (Low) | dB A | 46 | |
Power Source | V/Phase Hz | 230 V, 1Ø Phase – 60 Hz | |
Refrigerant | R32 | ||
PHYSICAL DATA | Unit Dimension (WxHxD) | mm | 560 x 346 x 655 |
Packaging Dimension (WxHxD) | mm | 649 x 488 x 756 | |
Net Weight | kg | 35 | |
Gross Weight | kg | 40 |
Reviews
There are no reviews yet.