Description
table#some_table_id th { background-color:#dddddd; }
table#some_table_id td:nth-child(1) { background-color:#f1f1f1; }
table#some_table_id tr {border: 1px solid black!important;}
table#some_table_id th {border: 1px solid black!important;}
table#some_table_id td {border: 1px solid black!important;}
| TECHNICAl DATA | Cooling Capacity | hp | 2.0 |
|---|---|---|---|
| kJ/h | 19,100 | ||
| Power Input | W | 1,680 | |
| EER | kJ/hW | 11.4 | |
| Noise Level Indoor (Low) | dB A | 48 | |
| Power Source | V/Phase Hz | 230 V, 1Ø Phase – 60 Hz | |
| Refrigerant | R32 | ||
| PHYSICAL DATA | Unit Dimension (WxHxD) | mm | 660 x 428 x 800 |
| Packaging Dimension (WxHxD) | mm | 760 x 582 x 877 | |
| Net Weight | kg | 61 | |
| Gross Weight | kg | 65 | |

Reviews
There are no reviews yet.