Description
Standard Non-Inverter Window Type N Series (20)
Meet Cooling Needs with Wide Capacity Range
Panasonic Standard Non-Inverter Window Type N Series offers a wide range of capacity to meet individual cooling needs, from small to large rooms. Features an environmentally friendly R32 refrigerant.
| Recommended Floor Area (sq.m) | 10-12 |
| Cooling Capacity (kJ/h) | 7420 |
| EER (kJ/hW) | 12 |
| Power Supply | 230 V, 6Hz |
| Moisture Removal (L/h) | 1.20 |
| Air Circulation (m3/min) | 7.1 |
| Noise Level Range (low) dB | 48 |
| TECHNICAl DATA | Cooling Capacity | hp | 0.75 |
|---|---|---|---|
| kJ/h | 7,420 | ||
| Power Input | W | 616 | |
| EER | kJ/hW | 12 | |
| Noise Level Indoor (Low) | dB A | 44 | |
| Power Source | V/Phase Hz | 230 V, 1Ø Phase – 60 Hz | |
| Refrigerant | R32 | ||
| PHYSICAL DATA | Unit Dimension (WxHxD) | mm | 450 x 346 x 590 |
| Packaging Dimension (WxHxD) | mm | 505 x 465 x 660 | |
| Net Weight | kg | 28 | |
| Gross Weight | kg | 30 | |

Reviews
There are no reviews yet.