Description
table#some_table_id th { background-color:#dddddd; }
table#some_table_id td:nth-child(1) { background-color:#f1f1f1; }
table#some_table_id tr {border: 1px solid black!important;}
table#some_table_id th {border: 1px solid black!important;}
table#some_table_id td {border: 1px solid black!important;}
General Information | Recommended Floor Area (sg.m) | 20-22 sqm |
---|---|---|
Cooling Capacity | (1.5 HP) | |
EER (kJ/hW) | 11.05 | |
Electric Data | Power Supply | 230 V, 60Hz |
Power Data | – | |
Comfortable Features | Moisture Removal (L/h) | 2.0 |
Air Circulation (m³/min) | 9.2 | |
Noise Level Range (low) dB | 46 | |
Height | 375 mm | |
Width | 560 mm | |
Depth | 699 mm | |
Net Weight (kg) | 40 | |
Warranty | Labor & Parts | 1 Year |
Compressor | 5 Years |
Reviews
There are no reviews yet.