Description
FV-17CU8 | 220/50hz | Air Volume | 85 m³/h 50 CFM |
|
---|---|---|---|---|
Consumption [W] | 8.5 | |||
RPM [min-1] | 750 | |||
Noise [dB(A)] | 23.5 | |||
220/60hz | Air Volume | 85 m³/h 50 CFM |
||
Consumption [W] | 10 | |||
RPM [min-1] | 770 | |||
Noise [dB(A)] | 26 | |||
230/50hz | Air Volume | 85 m³/h 50 CFM |
||
Consumption [W] | 9.5 | |||
RPM [min-1] | 775 | |||
Noise [dB(A)] | 26 | |||
240/60hz | Air Volume | 90 m³/h 53 CFM |
||
Consumption [W] | 10.5 | |||
RPM [min-1] | 800 | |||
Noise [dB(A)] | 27 | |||
Weight [kg] | 1.9 | |||
Installation Space [mm] | 177 x 177 | |||
Duct Size [mm] | Ø100 |
Reviews
There are no reviews yet.