Description
FV-24CD8 | 220/50hz | Air Volume | 170 m³/h 100 CFM |
|
---|---|---|---|---|
Consumption [W] | 14.5 | |||
RPM [min-1] | 700 | |||
Noise [dB(A)] | 29.5 | |||
220/60hz | Air Volume | 170 m³/h 100 CFM |
||
Consumption [W] | 16.5 | |||
RPM [min-1] | 700 | |||
Noise [dB(A)] | 31.5 | |||
230/50hz | Air Volume | 180 m³/h 106 CFM |
||
Consumption [W] | 16 | |||
RPM [min-1] | 700 | |||
Noise [dB(A)] | 32.5 | |||
240/50hz | Air Volume | 190 m³/h 112 CFM |
||
Consumption [W] | 17.5 | |||
RPM [min-1] | 740 | |||
Noise [dB(A)] | 32.5 | |||
Weight [kg] | 2.8 | |||
Installation Space [mm] | 240 x 240 | |||
Duct Size [mm] | Ø100 |
Reviews
There are no reviews yet.