Description
FV-24CU8 | 220/50hz | Air Volume | 140 m³/h 82 CFM |
|
---|---|---|---|---|
Consumption [W] | 11 | |||
RPM [min-1] | 615 | |||
Noise [dB(A)] | 26 | |||
220/60hz | Air Volume | 140 m³/h 82 CFM |
||
Consumption [W] | 15.5 | |||
RPM [min-1] | 615 | |||
Noise [dB(A)] | 28 | |||
230/50hz | Air Volume | 150 m³/h 88 CFM |
||
Consumption [W] | 12.5 | |||
RPM [min-1] | 615 | |||
Noise [dB(A)] | 29 | |||
240/50hz | Air Volume | 160 m³/h 94 CFM |
||
Consumption [W] | 14 | |||
RPM [min-1] | 660 | |||
Noise [dB(A)] | 30 | |||
Weight [kg] | 2.8 | |||
Installation Space [mm] | 240 x 240 | |||
Duct Size [mm] | Ø100 |
Reviews
There are no reviews yet.