Description
- Powerful Wash with Less Energy
- Dimensions (W x D x H): 554 x 618 x 1,069 mm
- Net weight: 36 kg
- Voltage / Frequency:230 V / 60 Hz
- Control Panel Type: Direct
- LED color: Amber
- Digital Display: Yes
- Lid Type: Tempered Glass
- Color (Body): Light Grey
- ActiveFoam System: Yes
- Pulsator: Active Wave Pulsator
- Water Bazooka: Yes
- Dancing Water Flow: Yes
- StainMaster: Yes
- Inverter: TD Inverter with BLDC motor
- Water Level Settings: 10 levels
- Child Lock (with LED): Yes
LOADING CAPACITY | 10 kg | |
---|---|---|
BASIC SPECIFICATION | Dimensions (W x D x H) | 554 x 618 x 1,069 mm |
Weight (Net) | 36 kg | |
Voltage / Frequency | 230V / 60Hz | |
Control Panel Type | Direct | |
LED color | Amber | |
Digital Display | Yes | |
Lid Type | Tempered Glass (with print) | |
Color (Body) | Light Grey | |
WASH FEATURES | ActiveFoam System | Yes |
StainMaster | Yes | |
Hot Wash (40℃, 60℃) | – | |
Pulsator | Active Wave Pulsator | |
Water Bazooka | Yes | |
Dancing Water Flow | Yes | |
Aqua Spin Rinse | – | |
ECONAVI (Load & Water Temp.) | – | |
Inverter | TD Inverter with BLDC motor | |
Water Level Settings | 10 levels | |
CONVENIENT FEATURES | Easy Wide Opening | Yes |
Soft Closing | Yes | |
Tempered Glass Lid | Yes | |
Child Lock (with LED) | Yes | |
Auto Restart | Yes | |
Low Water Pressure | Yes *¹ | |
Wider Voltage Operation | Yes *² | |
Auto Power Off | Yes | |
Delay Start | 2-24hrs | |
Remaining Time Indication | Yes | |
SAZANAMI Drum | Yes | |
Big Cassette Lint Filter | Yes | |
Drain Hose, Rat-Protection Plate | Yes | |
MAIN PROGRAMS | Number of Programs | 10(Direct Button) |
Normal | Yes | |
Speedy | Yes | |
Baby Care | Yes | |
Delicate | Yes | |
Water Save | Yes | |
Blanket | Yes | |
Tub Hygiene | Yes | |
Soak | Yes | |
Air Dry (90 min.) | Yes | |
Tangle Care | Yes | |
SPECIAL PROGRAMS | StainMaster+/StainMaster | StainMaster |
Notes | *¹ The machine can be operated even with water pressure as low as 0.01/Mpa. 0.01 Mpa is the water pressure obtained from a wat *² Operation is guaranteed with voltage fluctuation of +-12%, but not performance. |
Reviews
There are no reviews yet.