Description
SPECIFICATIONS | Gross Capacity (ISO 8561) | Total | 326 L |
---|---|---|---|
Refrigerator Compartment (PC) | 228 L | ||
Freezer Compartment (FC) | 98 L | ||
Vegetable compartment (VC) | – | ||
Storage Capacity (ISO 8561) | Total | 308 L | |
Refrigerator Compartment (PC) | 223 L | ||
Freezer Compartment (FC) | 85 L | ||
Vegetable compartment (VC) | – | ||
Product Dimensions (WxDxH) | 650 x 656 x 1645 mm | ||
Defrost Type | Electric PCB Control | ||
Standard / Regulation | PNS 1477: 1996 (ISO 8561: 1995) PNS 60335-1:2011(IEC Published 2006) PNS IEC 60335-2-24: 2013 (IEC Published 2010) |
||
Energy Consumption | – | ||
Energy Level | – | ||
Net Weight | 56 Kg | ||
Gross Weight | 62 Kg | ||
Voltage | 220-240 V | ||
Hertz | 60 Hz | ||
Number of Doors | 2 | ||
Door Color | Stainless | ||
REFRIGERATOR COMPARTMENT (PC) | Tray Material | Glass Tray | |
Vegetable Case (Wide Fresh Case) | Yes | ||
Extra Cool Zone | Yes | ||
Door Shelf | Yes | ||
Egg Tray | Yes | ||
1-2 Tempered Glass Tray | Yes | ||
LED Room Light | Yes | ||
Adjustable Tray | Yes | ||
Tempered Glass Tray | Yes | ||
FREEZER COMPARTMENT (FC) | Tray Material | Glass Tray | |
Twist Ice Tray | Yes | ||
Twin Ice Trays | Yes | ||
Ice Box | Yes | ||
Freezer Case (Ag Meat Case) | Yes | ||
Shelf | Yes | ||
Quick Ice Making | Yes | ||
Others | ECONAVI | Yes | |
Control panel | Yes (Inside of fridge compartment) | ||
Top Table | Yes | ||
Compressor | Inverter | ||
Freezer control | Yes | ||
Quick freezing | Yes | ||
Energy Saving | Yes | ||
Refrigerant | R600a | ||
Urethane Insulation Cyclopentane | Yes | ||
Fresh & Clean | Yes | ||
Ag Clean | Yes |
Reviews
There are no reviews yet.