Description
table#some_table_id th { background-color:#dddddd; }
table#some_table_id td:nth-child(1) { background-color:#f1f1f1; }
table#some_table_id th, td.tb-blk {border: 1px solid black!important;}
TECHNICAL SPECIFICATIONS | Gross Capacity | 267 L (9.4 cu.ft) |
---|---|---|
Net Capacity | 264 L (9.3 cu.ft) | |
Weight (Net) | 48 kg | |
Production Dimension (W x D x H) | 540 x 620 x 1,569 mm | |
Package Dimension (W x D x H) | 580 x 650 x 1,650 mm | |
Energy Efficient Factor (EEF) | 470 | |
Warranty for Compressor | 12 years | |
Warranty for Parts & Labor | 3 years | |
Door Color | Ceramic Gray | |
OTHER SPECIFICATIONS | Direct Cool Inverter Technology w/ 3 Econavi Sensors Powerful Compressor R600a Refrigerant Tempered Glass Vegetable Case Cover Full Flat Door Design With Ice Tray Built-in Deodorizer LED Lighting Manual with Defrosting System |
Reviews
There are no reviews yet.