Description
table#some_table_id th { background-color:#dddddd; }
table#some_table_id td:nth-child(1) { background-color:#f1f1f1; }
table#some_table_id tr {border: 1px solid black!important;}
table#some_table_id th {border: 1px solid black!important;}
table#some_table_id td {border: 1px solid black!important;}
SPECIFICATIONS | Capacity (PNS 1477:1996 (ISO 8561 published 1995)) | Total | 290 L |
---|---|---|---|
Refrigerator Compartment (PC) | 205 L | ||
Freezer Compartment (FC) | 85 L | ||
Vegetable compartment (VC) | – | ||
Product Dimensions (WxDxH) | 601 x 656 x 1645 mm | ||
Defrost Type | Electric PCB Control | ||
Standard / Regulation | PNS 1477:1996 (ISO 8561 : 1995) PNS IEC 60335-2-24 : 2013 (IEC published 2010) |
||
Energy Consumption | – | ||
Energy Level | – | ||
Net Weight | 61 kg | ||
Gross Weight | 66 kg | ||
Voltage | 220-240 V | ||
Hertz | 60 Hz | ||
Number of Doors | 2 | ||
Door Color | Black | ||
REFRIGERATOR COMPARTMENT (PC) | Tray Material | Glass Tray | |
Vegetable Case | Yes | ||
Prime Fresh Case | Yes | ||
Utility Box | Yes | ||
Egg Tray | Yes | ||
LED Room Light | Yes | ||
Adjustable Tray | Yes | ||
Tempered Glass Tray | Yes | ||
FREEZER COMPARTMENT (FC) | Tray Material | Glass Tray | |
Twist Ice Tray | Yes | ||
Twin Ice Trays | Yes | ||
Ice Box | Yes | ||
Freezer Case | Yes | ||
Shelf | Yes | ||
1-2 Tempered Glass Tray | Yes | ||
Quick Ice Making | Yes | ||
Others | ECONAVI | Yes | |
Control Panel | Yes (Inside of fridge compartment) | ||
Compressor | Inverter | ||
Freezer Control | Yes | ||
Quick Freezing | Yes | ||
Energy Saving | Yes | ||
Refrigerant | R600a | ||
Urethane Insulation Cyclopentane | Yes | ||
Door Alarm | Yes | ||
Fresh&Clean | Yes | ||
Blue Ag | Yes | ||
Ag Clean | Yes | ||
Prime Fresh+ | Yes |
Reviews
There are no reviews yet.