Description
table#some_table_id th { background-color:#dddddd; }
table#some_table_id td:nth-child(1) { background-color:#f1f1f1; }
table#some_table_id tr {border: 1px solid black!important;}
table#some_table_id th {border: 1px solid black!important;}
table#some_table_id td {border: 1px solid black!important;}
SPECIFICATIONS | Gross Volume (ISO 8561) | Total | 494.0 L |
---|---|---|---|
Refrigerator Compartment (PC) | 360.0 L | ||
Freezer Compartment (FC) | 134.0 L | ||
Vegetable compartment (VC) | 46.5 L (Water Volume) | ||
Rated Volume (ISO 8561) | Total | 457.0 L | |
Refrigerator Compartment (PC) | 354.0 L | ||
Freezer Compartment (FC) | 103.0 L | ||
Vegetable Compartment (VC) | - | ||
Product Dimensions (WxDxH) | 770 x 743 x 1714 mm | ||
Defrost Type | Automatic Defrost | ||
Standard / Regulation | - | ||
Energy Consumption | - | ||
Energy Level | - | ||
Net Weight | 89 Kg | ||
Gross Weight | 100 Kg | ||
Voltage | 230 V | ||
Hertz | 60 Hz | ||
Number of Doors | 3 | ||
Door Color | HK: Gradient grey, GK: Black | ||
REFRIGERATOR COMPARTMENT (PC) | Tray Material | Yes (Glass) | |
Crisper (Vegetable Case) | Yes | ||
Bottom Case | Prime Fresh+ with Blue Ag | ||
Blue LED (Bottom Case) | Yes | ||
Egg Tray | Yes | ||
LED Room Light | Yes | ||
Adjustable Tray | Yes | ||
FREEZER COMPARTMENT (FC) | Drawer Freezer Door | Yes | |
Twist Ice Tray | Yes | ||
Ice Box | Yes | ||
Freezer Case Top | Yes | ||
Freezer Case Bottom | Yes | ||
Others | ECONAVI | Yes | |
Control Panel | Outer (Electrostatic Touch) | ||
Compressor | Inverter | ||
Quick Freezing | Yes | ||
Prime Fresh+ | Yes | ||
Refrigerant | R600a | ||
Urethane Insulation Cyclopentane | Yes | ||
Door Alarm | Yes (Fridge, Freezer) | ||
Fresh&Clean | Yes | ||
Ag clean (Deodorizer) | Yes | ||
Blue Ag (Anti Bacterial) | Yes | ||
Fresh Safe | Yes |
Reviews
There are no reviews yet.