Description
SPECIFICATIONS | Gross Volume (ISO 8561) | Total | 550.0 L |
---|---|---|---|
Refrigerator Compartment (PC) | 394.0 L | ||
Freezer Compartment (FC) | 156.0 L | ||
Vegetable compartment (VC) | 50.0 L | ||
Storage Volume (ISO 8561) | Total | 533.0 L | |
Refrigerator Compartment (PC) | 387.0 L | ||
Freezer Compartment (FC) | 146.0 L | ||
Vegetable compartment (VC) | - | ||
Product Dimensions (WxDxH) | 805 x 790 x 1846 mm | ||
Defrost Type | Automatic Defrost | ||
Standard / Regulation | - | ||
Energy Consumption | - | ||
Energy Level | - | ||
Net Weight | 101 Kg | ||
Gross Weight | 111 Kg | ||
Voltage | 230 V | ||
Hertz | 60 Hz | ||
Number of Doors | 4 | ||
Door Color | Black | ||
REFRIGERATOR COMPARTMENT (PC) | Tray Material | Glass Tray | |
Crisper (Vegetable Case) | Yes | ||
2nd Crisper | Yes | ||
Prime Fresh Case | Yes | ||
Egg Tray | Yes | ||
LED Room Light | Yes | ||
LED Handle Light | Yes | ||
Adjustable Tray | Yes | ||
FREEZER COMPARTMENT (FC) | LED Room Light | Yes | |
FC tray | Glass Tray | ||
Ice Box | Yes | ||
Automatic Ice Maker | Yes | ||
Freezer Case (Ag meat box) | Yes | ||
Others | ECONAVI | Yes | |
Control Panel | Outer (Touch) | ||
Cover leg | Yes | ||
Compressor | Inverter | ||
Quick Freezing | Yes | ||
Quick Ice | Yes | ||
Stop Ice | Yes | ||
Auto Clean | Yes | ||
Refrigerant | R600a | ||
Urethane Insulation Cyclopentane | Yes | ||
Door Alarm | Yes (PC,FC) | ||
Fresh&Clean | Yes | ||
Ag clean (Anti Bacterial & Deodorizer) | Yes | ||
Humidity Care | Yes | ||
Fresh Safe | Yes |
Reviews
There are no reviews yet.