Description
Model composition | Main Monitor(VL-MW274) x1, Door Station(VL-V522L) x1, Wireless monitor(VL-W617) x 1 | |
---|---|---|
Maximum Connectable Units | Door Station | Up to 2 (1 included with VL-SW274) |
Monitor | Up to 3 extension monitors (not including the main monitor) | |
Wireless Monitor | Up to 6 (1 included with VL-SWD275) *A total of up to 6 Wireless sub monitors and Extension monitors can be registered. |
|
Wireless Repeater | Up to 2 (sold separately) | |
Connectable Devices | E-lock Release Support | Up to 2 (user supplied) |
PBX | Only Panasonic PBX | |
Convenience | Picture Recording | Internal memory: Up to 50 visitors/sessions (up to 8 still images per visitor/session) |
Night Vision | Yes (LED lights) | |
Touch Panel / Pan & Tilt | – / – | |
Voice Changer | Yes | |
Intercom call | Yes (between main monitor, wireless sub monitor and extension monitor) | |
Monitor | Power source | 220-240 V AC, 50/60 Hz |
Power consumption | Standby: 1.9 W * Operating: 10 W * *Measurement conditions: VL-V522L (1 pc.) is connected to the Main Monitor |
|
Dimensions (H x W x D) | Approx. 158 x 243 x 29.5 mm | |
Mass (weight) | VL-MW274BX/VN: 825 g VL-MW274SX: 850 g (Including AC cable.) |
|
Operating environment | Ambient temperature: Approx. 0 ℃ to +40 ℃, Relative humidity (non-condensing): up to 90 % | |
Display size | 7-inch wide color / WVGA (800×480 pixels) | |
Display language | English, Arabic | |
Talking method | Hands-free | |
Frequency range | 2.402 GHz to 2.481 GHz | |
Installation method | Wall mount (mounting bracket supplied) | |
External material | Flame retardant ABS resin | |
Door Station | Power source | Supplied by the main monitor |
Dimensions (H x W x D) | Approx. 131 x 99 x 36.5 mm *Excluding protruding sections. | |
Operating environment | Ambient temperature: Approx. -15 ℃ to +55 ℃, Relative humidity (non-condensing): up to 90 % (tested up to -20 ℃) |
|
Talking method | Hands-free | |
Viewing angle | Horizontally: Approx. 87˚, Vertically: Approx. 66 | |
Image sensor/ Camera (pixel) | CMOS sensor (Approx. 0.3 M pixels) | |
Minimum illumination required | 1 lx (within approx. 50 cm from the camera lens) | |
Lighting method | LED lights, Infrared LEDs | |
IP rating (INGRESS PROTECTION) | IPX3 *Water resistance is only assured if the doorphone is installed correctly according to the instructions in the Installation Guide, and appropriate water protection measures are taken. |
|
Installation method | Surface mount (mounting base supplied) | |
External material | Flame retardant ABS resin | |
Wireless Monitor | Power source | Ni-MH battery (3.6 V DC / 650 mAh) |
Dimensions (H x W x D) | Approx. 157 x 52 x 35 mm | |
Mass (weight) | Approx. 175 g (including the battery) | |
Operating environment | Ambient temperature: Approx. 0 ℃ to +40 ℃, Relative humidity (non-condensing): up to 90 % | |
Display size | 1.8-inch color display | |
Frequency range | 2.402 GHz to 2.481 GHz | |
Operating time | Standby use: Approx. 200 hours *When used fully charged in an operating temperature of 20 °C. |
|
Charging time | Approx. 7 hours *When the operating temperature is 20 °C. The charging time may increase when the operating temperature is lower than this. |
|
Transmitting range | Approx. 100 m (line-of-sight distance between the main and wireless monitor) |
|
External material | ABS resin | |
Charger | Power source | AC adapter (6.5 V DC, 0.5 A) |
Power consumption | Standby: 0.07 W (when the sub monitor isnot placed in the charger) During charging: 1.8 W |
|
Dimensions (H x W x D) | Approx. 115 x 76 x 90 mm | |
Mass (weight) | Approx. 115 g (including the stand) | |
Operating environment | Ambient temperature: Approx. 0 ℃ to +40 ℃, Relative humidity (non-condensing): up to 90 % | |
External material | ABS resin |
Reviews
There are no reviews yet.