Description
- 1.5 Hp
- Inverter technology
- Auto-restart Function
- Eco-friendly
- Self-diagnosis
- LED Display
- Filter Alarm
Air Cond WAC Specification (-) | |
Power supply (Ph-V-Hz) | 230V~ 60Hz,1Ph |
Capacity (W) | 13,300.0 |
Rated Input (W) | 1100.0 |
Rated current (A) | 4.9 |
EER ( W/W) | 3.36 |
Operation temp (℃) | – |
Ambient temp (cooling/heating)(℃) | – |
Application area (m2) | 16-24 |
Packing (W*D*H)(mm) | 739×505×793 |
Net (Kg) | 50 |
Refrigerant | R32 |
Reviews
There are no reviews yet.