Description
- 2.5 Hp
- J-Tech Inverter Operation
- Plasmacluster Ion Technology
- AiOT (Artificial Intelligence Internet of Things)
- Eco Mode
- Super Jet Mode
- Baby Sleep Mode
- 14°Celsius Temperature Setting
Air Cond Split Specification (-) | |
Cooling Capacity (BTU/HR) | 22,500 |
Power Supply (V-Hz) | 60 Hz |
Dimension (mm) – Indoor (W×H×D) | 1,006 x 316 x 249 mm |
Dimension (mm) – Outdoor (W×H×D) | 850 x 710 x 330 mm |
Net Weight (kg) – Indoor | 12 Kg. |
Net Weight (kg) – Outdoor | 40 Kg. |
Refrigerant | R32 |
Air Cond Split Features (-) | |
Super Jet Mode | Yes |
ECO Mode | Yes |
Plasmacluster Ions | Yes |
Baby Mode | Yes |
14°C Temperature Setting | Yes |
Internet of Things | Yes |
Reviews
There are no reviews yet.