Description
- 9.0 kg.
- Direct Driver Inverter Motor
- Low Water Pressure Operation
- Variable Speed Wash
- Tub Cleaning
- Soft Closing Lid
- Shower Rinse
- Preset Timer
- Child Lock
Top Load Specification (-) | |
Wash Capacity (kg) | 90 |
Lid Material | Glass with Damper |
Cabinet | PCM |
Voltage / Frequency | 230V / 60Hz |
Unit Dimension (WHD) | 570 x 963 x 592 |
Package Dimension (WHD) | 650 x 1040 x 655 |
RPM | 300 / 500 / 700 |
Child Proof Mode | Yes |
Delay Start | Yes |
Weight Machine Net (kg) / Gross (kg) | 36 / 41 |
Top Load Features (-) | |
Low-Pressure Valve | Yes |
Lid Damper | Yes |
Reviews
There are no reviews yet.