Description
Humidifying – Tank Capacity | 3.0L |
Humidifying – Humidifying Capacity | 630 mL/hour |
Area – Air Purifying/Humidifying/Plasmacluster ions | 50m²/30m²/35m² |
Voltage/frequency (V, Hz) | 220-240, 50-60 |
Power input (W) (Max/Med/Low) – Without Humidifying | 53/48/24 |
Power input (W) (Max/Med/Low) – With Humidifying | 49/48/54 |
Airflow (Max/Med/Low) (m³/hour) – Without Humidifying | 408/306/240 |
Airflow (Max/Med/Low) (m³/hour) – With Humidifying | 342/240/72 |
Noise Level (Max/Med/Low) (dB) – Without Humidifying | 53/48/24 |
Noise Level (Max/Med/Low) (dB) – With Humidifying | 49/48/24 |
Dimension (WxHxD) mm | 370 x 660 x 293 |
Reviews
There are no reviews yet.