Description
| Unit Type | Conventional / Manual Controlled |
| Cooling Capacity | 0.75 HP 7165 Btu/h 7560 kJ/h |
| EER | 10.6 (kJ/h)/W |
| Power Supply | 230 Volts, 1Ph, 60Hz |
| Cooling Power Input | 712 Watts |
| Air Flow Volume (H/M/L) |
350 / 300 / 250 m3/h |
| Sound Pressure Level (H/M/L) | 49 / 47 / 45 dB (A) |
| Dimension (WxHxD) | 450 x 350 x 580 mm |
| Net Weight / Gross Weight | 30 / 33 kg |
| Refrigerant | ![]() |
| Loading Quantity 40 ‘GP / 40’HQ | 444 / 518 sets |



Reviews
There are no reviews yet.